Opis
Tank capacity | Working width | Machine symbol | Pump | Wheels |
1000l | 12 m | P368 | UDOR 100l | 7,5 x 20 |
1000l | 15 m | P368/1 | UDOR 140l | 7,5 x 20 |
1000l | 18 m | P368/2 | UDOR 140l | 7,5 x 20 |
1500l | 12 m | P368/3 | UDOR 140l | 9,5 x 24 |
1500l | 15 m | P368/4 | UDOR 140l | 9,5 x 24 |
1500l | 18 m | P368/5 | UDOR 170l | 9,5 x 24 |
1500l | 21 m | P158 | UDOR 170l | 9,5 x 24 |
2000l | 15 m | P368/6 | UDOR 170l | 9,5 x 32 |
2000l | 18 m | P368/7 | UDOR 170l | 9,5 x 32 |
2000l | 21m | P158/1 | UDOR 170l | 9,5 x 32 |
2500l | 15 m | P144 | UDOR 170l | 9,5 x 32 |
2500l | 18 m | P144/1 | UDOR 170l | 9,5 x 32 |
2500l | 21 m | P144/2 | UDOR 200l | 9,5 x 32 |
Standard equipment: |
|||
manual boom stabilizer |
|||
Optional equipment: |
|||
3-way nozzles Polish/ARAG side tank for chemical dilution Polish/ARAG hydraulic stabilization of the boom standard fan air nozzles proportional 5-valves with control from cabin (only on-off working) proportional 5-valves with control from cabin (on-off working and pressure regulating) proportional 5-valves electrical torsion hitch change of wheels (on one size bigger) hydraulic folding boom along the tank hydraulic folding boom type X (not applicable to 21 m) hydraulic blockade boom hydraulic distributor electric control of hydraulic road lights foam marker computer BRAVO 180 S computer BRAVO 180 S with hydraulic computer BRAVO 300 S computer BRAVO 300 S with hydraulic |