Trailed spreaders GP
Opis
OZ. | Specification: | GP200 | GP300 | GP400 | GP500 | GP650 |
1 | Symbol | N022 | N022/1 | N022/2 | N022/3 | N022/4 |
2 | Type of machine | Trailed | ||||
3 | Drive source | Wheels | ||||
4 | Number of spreading vanes | 6 | ||||
5 | Hopper capasity | 210l | 320l | 430l | 535l | 650l |
6 | Maximum load | 188kg | 282kg | 376kg | 500kg | 620 |
7 | Spreading width | 1-6m | ||||
8 | Disc rotation speed (at 10km / h) | 400rpm | ||||
9 | Loading height | 130cm | 150cm | 155cm | 160cm | 185cm |
10 | Weight | 56kg | 100kg | 105kg | 110kg | 120kg |
11 | Wheels | 13×5-6 | 13×5-6 | 13×5-6 | 13×5-6 | 22×11-8 |
Optional equipment: |
Inox steel disc Plastic salt cover Hopper top-cover Metal grill Road lights Wheels 22×11-8 |
https://www.youtube.com/watch?v=CrtwzSLuaIg